Team Records
Girls Team Records Long course
| Event | Record Holder (s) | Time | Date |
|---|---|---|---|
| Female 13-14 50 Back | Taylor, Jennifer | 31.56 | 07/27/2025 |
| Female 13-14 50 Breast | Routledge, Riley | 35.33 | 08/01/2019 |
| Female 13-14 50 Fly | Bonham, Mary | 30.11 | 07/31/2026 |
| Female 13-14 50 Free | Urbates, Nora E | 28.45 | 06/29/2025 |
| Female 13-14 100 Back | Willis, Amelia | 1:06.60 | 08/06/2022 |
| Female 13-14 100 Breast | Lang, Angie | 1:15.12 | 07/29/2026 |
| Female 13-14 100 Fly | Diviacchi, Sofia F | 1:07.29 | 07/22/2023 |
| Female 13-14 100 Free | Kordik, Jennifer | 1:01.38 | 07/28/2011 |
| Female 13-14 200 Back | Willis, Amelia | 2:23.17 | 08/04/2022 |
| Female 13-14 200 Breast | Lang, Angie K | 2:40.61 | 07/31/2026 |
| Female 13-14 200 Fly | Diviacchi, Sofia F | 2:27.20 | 07/20/2023 |
| Female 13-14 200 Free | Buytendorp, Allie | 2:12.51 | 08/03/2017 |
| Female 13-14 200 Free Relay | M. Bonham, A. Lang, C. Warner, N. Han | 1:59.75 | 07/31/2026 |
| Female 13-14 200 IM | Lang, Angie | 2:29.01 | 08/02/2026 |
| Female 13-14 200 Medley | S. Singeorzan, M. Bonham, A. Lang, N.Han | 2:10.59 | 08/01/2026 |
| Female 13-14 400 Free | Horwath, Anna R | 4:37.42 | 08/05/2023 |
| Female 13-14 400 Free Relay | A. Buytendorp, P. Lemke, L. Alcazar, A. Bowes | 4:18.65 | 07/28/2016 |
| Female 13-14 400 IM | Horwath, Anna R | 5:19.97 | 07/07/2023 |
| Female 13-14 400 Medley | S. Singeorzan, A. Lang, M. Bonham, N.Han | 4:49.40 | 08/02/2026 |
| Female 13-14 800 Free | Horwath, Anna R | 9:31.43 | 08/04/2023 |
| Female 13-14 800 Free Relay | S. Parduhn, A. Kasemets, P. Lemke, A. Buytendorp | 9:36.71 | 07/27/2017 |
| Female 13-14 1500 Free | Horwath, Anna 7 | 18:22.72 | 07/23/2023 |
| Female 11-12 50 Back | Bowes, Angela | 34.28 | 06/27/2014 |
| Female 11-12 50 Breast | Lang, Angie K | 36.6 | 06/28/2025 |
| Female 11-12 50 Fly | Sleigh, Morgan | 31.14 | 08/01/2026 |
| Female 11-12 50 Free | Han, Noelle | 29.02 | 07/27/2025 |
| Female 11-12 100 Back | Taylor, Jennifer L | 1:12.34 | 05/12/2024 |
| Female 11-12 100 Breast | Lang, Angie K | 1:18.55 | 08/07/2025 |
| Female 11-12 100 Fly | Elrod, Becca | 1:10.02 | 08/05/2011 |
| Female 11-12 100 Free | Buytendorp, Allison | 1:04.57 | 05/27/2016 |
| Female 11-12 200 Back | Lin, Sophia | 2:42.19 | 07/26/2018 |
| Female 11-12 200 Breast | Lang, Angie | 2:50.41 | 08/07/2025 |
| Female 11-12 200 Fly | Elrod, Becca | 2:40.53 | 07/28/2011 |
| Female 11-12 200 Free | Elrod, Becca | 2:18.89 | 07/28/2011 |
| Female 11-12 200 Free Relay | Gigiano, Gracyn L; Diviacchi, Sofia M; Albrecht, Chloe M; Horwath, Anna R | 2:04.69 | 06/20/2021 |
| Female 11-12 200 IM | Elrod, Becca | 2:36.27 | 07/28/2011 |
| Female 11-12 200 Medley | A. Long, N. Neubauer, M. Sleigh, E. Miles | 2:15.80 | 07/31/2026 |
| Female 11-12 400 Free | Elrod, Becca | 4:52.95 | 07/28/2011 |
| Female 11-12 400 Free Relay | M. Feng, I. Deutsch, R. Routledge, A. Hansen | 4:32.16 | 07/27/2017 |
| Female 11-12 400 IM | Feng, Michelle | 5:35.99 | 07/14/2017 |
| Female 11-12 400 Medley | C. Krogman, I Deutsch, A. Hansen, M. Feng | 5:01.65 | 07/27/2017 |
| Female 11-12 800 Free | Horwath, Anna R | 10:21.73 | 07/24/2021 |
| Female 11-12 1500 Free | Gigiano, Gracyn L | 20:01.09 | 06/18/2021 |
| Female 9-10 50 Back | Willis, Amelia | 36.49 | 07/26/2018 |
| Female 9-10 50 Breast | Lin, Sophia | 38.95 | 06/23/2017 |
| Female 9-10 50 Fly | Gigiano, Gracyn | 35.19 | 07/05/2019 |
| Female 9-10 50 Free | Falconer, Erin | 31.47 | 08/01/2008 |
| Female 9-10 100 Back | Willis, Amelia | 1:19.48 | 08/02/2018 |
| Female 9-10 100 Breast | Lang, Angie K | 1:25.34 | 08/05/2023 |
| Female 9-10 100 Fly | Willis, Amelia | 1:22.13 | 07/26/2018 |
| Female 9-10 100 Free | Falconer, Erin | 1:09.80 | 08/01/2008 |
| Female 9-10 200 Back | Miles, Eliana P | 3:00.28 | 06/08/2025 |
| Female 9-10 200 Breast | Lang, Angie K | 3:10.87 | 07/08/2023 |
| Female 9-10 200 Free | Falconer, Erin | 2:33.88 | 08/01/2008 |
| Female 9-10 200 Free Relay | E. Falconer, C, Schober, A. Arendt, R. Robb | 2:21.03 | 08/01/2008 |
| Female 9-10 200 IM | Lin, Sophia | 2:47.77 | 07/07/2017 |
| Female 9-10 200 Medley | A. Willis, K. Schwalbach, G. Gigiano, C. Puerzer | 2:37.15 | 07/26/2018 |
| Female 9-10 400 Free | Lang, Angie E | 5:22.38 | 07/22/2023 |
| Female 9-10 800 Free | Horwath, Anna | 11:57.64 | 07/05/2019 |
| Female 9-10 1500 Free | Hatfield, Emma | 27:58.49 | 07/06/2012 |
| Female 8 & Under 50 Back | Lin, Sophia | 47.04 | 06/20/2015 |
| Female 8 & Under 50 Breast | Lin, Sophia | 48.19 | 06/26/2015 |
| Female 8 & Under 50 Fly | Lin, Sophia | 42.71 | 06/20/2015 |
| Female 8 & Under 50 Free | Lang, Grace D | 38.59 | 06/28/2026 |
| Female 8 & Under 100 Back | Lin, Sophia | 1:39.00 | 07/12/2015 |
| Female 8 & Under 100 Breast | Lin, Sophia | 1:43.03 | 07/12/2015 |
| Female 8 & Under 100 Fly | Falconer, Erin | 1:57.64 | 06/03/2006 |
| Female 8 & Under 100 Free | Lang, Grace D | 1:23.37 | 06/27/2026 |
| Female 8 & Under 200 Free | Lang, | 3:13.35 | 05/29/2026 |
| Female 8 & Under 200 Free Relay | D. Jenke, E. Scholes, A. Ament, S, Weitzel | 3:19.12 | 06/22/1996 |
| Female 8 & Under 200 IM | Lin, Sophia | 3:25.87 | 06/26/2015 |
| Female 8 & Under 200 Medley | R. Robb, C, Schober, E. Falconer, M. Schober | 3:49.01 | 07/21/2006 |
| Female 8 & Under 400 Free | Lang, Grace | 6:37.07 | 05/29/2026 |
| Female Open 50 Back | Taylor, Jennifer | 31.56 | 07/27/2025 |
| Female Open 50 Breast | Tarazi, Valerie | 32.31 | 08/01/2017 |
| Female Open 50 Fly | Tarazi. Valerie | 28.95 | 08/01/2017 |
| Female Open 50 Free | Lange, Payton | 27.19 | 07/23/2017 |
| Female Open 100 Back | Willis, Amelia | 1:06.80 | 07/30/2022 |
| Female Open 100 Breast | Tarazi, Valerie | 1:10.87 | 03/19/2016 |
| Female Open 100 Fly | McCafferty, Caleigh | 1:06.38 | 06/23/2017 |
| Female Open 100 Free | Lange, Payton | 58.98 | 06/23/2017 |
| Female Open 200 Back | Willis, Amelia | 2:23.23 | 07/31/2022 |
| Female Open 200 Breast | Tarazi, Valerie | 2:35.41 | 08/01/2017 |
| Female Open 200 Fly | Diviacchi, Sofia F | 1:54.46 | 07/20/2023 |
| Female Open 200 Free | Lange, Payton | 2:08.49 | 06/23/2017 |
| Female Open 200 Free Relay | Urbates, Nora;Diviacchi, Sofia;Everson, Kendall;Taylor, Jenny | 1:54.62 | 07/24/2026 |
| Female Open 200 IM | Tarazi. Valerie | 2:23.82 | 06/28/2016 |
| Female Open 200 Medley | Urbates, Nora;Diviacchi, Sofia;Everson, Kendall;Taylor, Jenny | 2:04.24 | 07/24/2026 |
| Female Open 400 Free | Lange, Payton | 4:32.91 | 06/23/2017 |
| Female Open 400 Free Relay | C. McCafferty, H. Lange, P. Lange, V, Tarazi | 4:04.61 | 07/13/2017 |
| Female Open 400 IM | Kordik, Jennifer | 5:14.72 | 06/21/2013 |
| Female Open 400 Medley | M. McFarland, V. Tarazi, C. McCafferty, P. Lange | 4:33.10 | 07/13/2017 |
| Female Open 800 Free | Lange, Hannah | 9:24.68 | 07/13/2017 |
| Female Open 800 Free Relay | Horwath, Mia; Fauser, Piper; Diviacchi, Sofia; Horwath, Anna | 9:04.45 | 03/07/2024 |
| Female Open 1500 Free | Lange, Hannah | 18:05.13 | 07/13/2017 |
BOYS Team records-Long Course
| Event | Record Holder(s) | Time | Date Set |
|---|---|---|---|
| Male 13-14 50 Back | Wywrocki, Michael | 29.2 | 08/01/2019 |
| Male 13-14 50 Breast | Hamann, Charlie | 33.13 | 08/02/2018 |
| Male 13-14 50 Fly | Wywrocki, Michael | 27.3 | 08/02/2018 |
| Male 13-14 50 Free | Fathallah, Omar | 24.56 | 07/26/2018 |
| Male 13-14 100 Back | Wywrocki, Michael | 1:02.50 | 07/25/2019 |
| Male 13-14 100 Breast | Hull. Travis | 1:12.53 | 07/28/2016 |
| Male 13-14 100 Fly | Wywrocki, Michael | 59.64 | 08/01/2019 |
| Male 13-14 100 Free | Fathallah, Omar | 53.76 | 07/26/2018 |
| Male 13-14 200 Back | Wywrocki, Michael | 2:14.74 | 07/25/2019 |
| Male 13-14 200 Breast | Hamann, Charlie | 2:37.43 | 07/26/2018 |
| Male 13-14 200 Fly | Wywrocki, Michael | 2:14.39 | 08/01/2019 |
| Male 13-14 200 Free | Moussally, Sami | 2:00.32 | 07/23/2017 |
| Male 13-14 200 Free Relay | G. Diviacchi; A. Gigiano: X. Silgalis: P. Neubauer | 1:53.34 | 07/31/2026 |
| Male 13-14 200 IM | Hamann, Michael | 2:18.24 | 07/31/2009 |
| Male 13-14 400 Free | Moussally, Sami | 4:23.78 | 07/23/2017 |
| Male 13-14 400 Free Relay | S. Moussally, Z. Deacon. L. Lorr, O. Fathallah | 3:55.11 | 07/27/2017 |
| Male 13-14 400 IM | Wywrocki, Michael | 4:56.75 | 07/25/2019 |
| Male 13-14 400 Medley Relay | C. Gilbert, C. Hamann, M. Wywrocki, O. Fathallah | 4:18.28 | 07/26/2018 |
| Male 13-14 200 Medley Relay | G. Diviacchi; A. Gigiano: X. Silgalis: M. Kubiak | 2:05.51 | 08/01/2026 |
| Male 13-14 800 Free | Moussally, Sami | 9:22.43 | 07/28/2016 |
| Male 13-14 800 Free Relay | S. Moussally, A. Anastos, L. Lorr, O. Fathallah | 8:37.07 | 07/27/2017 |
| Male 13-14 1500 Free | Sikora, Marek | 18:47.19 | 07/21/2024 |
| Male 11-12 50 Back | Moussally, Sami | 32.36 | 06/28/2015 |
| Male 11-12 50 Breast | Rabinovich, Eric | 33.93 | 08/02/2018 |
| Male 11-12 50 Fly | Wywrocki, Michael | 29.52 | 07/17/2017 |
| Male 11-12 50 Free | Fathallah, Omar | 27.3 | 07/28/2016 |
| Male 11-12 100 Back | Moussally, Sami | 1:09.57 | 07/24/2015 |
| Male 11-12 100 Breast | Rabinovich, Eric | 1:16.52 | 07/26/2018 |
| Male 11-12 100 Fly | Wywrocki, Michael | 1:06.58 | 07/27/2017 |
| Male 11-12 100 Free | Fathallah, Omar | 59.65 | 08/04/2016 |
| Male 11-12 200 Back | Rabinovich, Eric | 2:32.13 | 07/06/2018 |
| Male 11-12 200 Breast | Rabinovich, Eric | 2:46.75 | 08/02/2018 |
| Male 11-12 200 Fly | Wywrocki, Michael | 2:31.86 | 07/27/2017 |
| Male 11-12 200 Free | Hamann, Michael | 2:13.39 | 08/03/2007 |
| Male 11-12 200 Free Relay | Mendez, Dakota; Borkowski, Blake W; Kubiak, Marcel; Silgalis, Xander | 2:05.40 | 07/24/2025 |
| Male 11-12 200 IM | Rabinovich, Eric | 2:30.68 | 08/02/2018 |
| Male 11-12 200 Medley | Silgalis, Xander; Kubiak, Marcel; Mendez, Dakota; Borkowski, Blake W | 2:17.28 | 07/25/2025 |
| Male 11-12 400 Free | Hamann. Michael | 4:42.04 | 07/27/2007 |
| Male 11-12 400 Free Relay | M. Wywrocki, C. Hamann, C. Gilbert, O. Fathallah | 4:36.27 | 07/28/2016 |
| Male 11-12 400 IM | Kubiak, Marcel N | 6:08.24 | 05/31/2025 |
| Male 11-12 400 Medley | C. Gilbert, C. Hamann, M. Wywrocki, O. Fathallah | 5:01.37 | 07/28/2016 |
| Male 11-12 800 Free | Sikora, Marek M | 10:41.91 | 07/23/2022 |
| Male 9-10 50 Back | Diviacchi, Giovanni R | 37.26 | 07/09/2022 |
| Male 9-10 50 Breast | Rabinovich, Eric | 40.89 | 08/04/2016 |
| Male 9-10 50 Fly | Diviacchi, Giovanni R | 33.13 | 08/06/2022 |
| Male 9-10 50 Free | Black, Connor | 30.9 | 08/05/2005 |
| Male 9-10 100 Back | Diviacchi, Giovanni R | 1:18.55 | 08/06/2022 |
| Male 9-10 100 Breast | Rabinovich, Eric | 1:29.11 | 07/28/2016 |
| Male 9-10 100 Fly | Diviacchi, Giovanni R | 1:16.74 | 07/23/2022 |
| Male 9-10 100 Free | Black, Connor | 1:08.77 | 08/05/2005 |
| Male 9-10 200 Back | Diviacchi, Giovanni R | 2:48.26 | 07/10/2022 |
| Male 9-10 200 Breast | Kubiak, Marcel | 3:30.40 | 06/24/2023 |
| Male 9-10 200 Free | Black, Connor | 2:28.59 | 08/05/2005 |
| Male 9-10 200 Free Relay | M. Parduhn, K. Falkstrom, J. Clark, C. Schober | 2:16.54 | 07/28/2011 |
| Male 9-10 200 IM | Rabinovich, Eric | 2:51.10 | 07/28/2016 |
| Male 9-10 200 Medley | E. Rabinovich, D. Fidanze, M. Wywrocki, V. Mellon | 2:37.53 | 07/23/2015 |
| Male 9-10 400 Free | Rabinovich, Eric | 5:30.63 | 07/28/2016 |
| Male 9-10 800 Free | Singeorzan, David | 12:33.34 | 05/30/2025 |
| Male 8 & Under 50 Back | DeBruin, Porter | 44.55 | 07/05/2019 |
| Male 8 & Under 50 Breast | Schober, Charles | 51.24 | 07/10/2009 |
| Male 8 & Under 50 Fly | Schober, Charles | 45.82 | 07/10/2009 |
| Male 8 & Under 50 Free | Schober, Charles | 39.47 | 07/10/2009 |
| Male 8 & Under 100 Back | DeBruin, Porter | 1:35.68 | 07/05/2019 |
| Male 8 & Under 100 Breast | Schober, Charles | 1:43.34 | 07/31/2009 |
| Male 8 & Under 100 Fly | Schober, Charles | 1:50.79 | 07/10/2009 |
| Male 8 & Under 100 Free | Schober, Charles | 1:28.89 | 07/10/2009 |
| Male 8 & Under 200 Free | Schober, Charles | 3:12.41 | 07/10/2009 |
| Male 8 & Under 200 Free Relay | A. Mitchell, C. Tronrud, C. Brown, A. Peterson | 3:54.44 | 07/10/1996 |
| Male 8 & Under 200 IM | Schober, Charles | 3:33.76 | 07/10/2009 |
| Male 8 & Under 200 Medley | A. Mitchell, R. Jenke, A. Peterson, C. Tronrud | 5:03.65 | 07/10/1996 |
| Male 8 & Under 400 Free | Bonham, David J | 6:43.55 | 06/26/2026 |
| Male Open 50 Back | Heckman, Garrett | 28.79 | 7/24/2026 |
| Male Open 50 Breast | Kasemets, Art | 31.72 | 06/14/2014 |
| Male Open 50 Fly | Fathallah, Omar | 27.24 | 06/21/2019 |
| Male Open 50 Free | Weiner, Bryan | 23.99 | 07/17/2013 |
| Male Open 100 Back | Wiener, Bryan | 57.12 | 07/17/2013 |
| Male Open 100 Breast | Kasemets, Art | 1:06.39 | 07/17/2013 |
| Male Open 100 Fly | Ujiiye, Kyle | 57.45 | 07/17/2013 |
| Male Open 100 Free | Hamann, Michael | 53.45 | 07/19/2012 |
| Male Open 200 Back | Jasinski, Nicholas | 2:07.94 | 07/13/2017 |
| Male Open 200 Breast | Kasemets, Art | 2:26.98 | 07/17/2013 |
| Male Open 200 Fly | Jasinski, Nicholas | 2:07.85 | 06/23/2017 |
| Male Open 200 Free | Hamann, Michael | 1:57.92 | 07/17/2013 |
| Male Open 200 Free Relay | Tatevosian, Daniel; Sikora, Marek; Slagter, Chase; Wiklund, Cameron | 1:43.81 | 08/02/2025 |
| Male Open 200 IM | Hamann, Michael | 2:12.56 | 08/08/2011 |
| Male Open 200 Medley | Wiklund, Cameron; Sikora, Marek; Tatevosian, Daniel; Heckman, Garrett | 1:54.26 | 07/24/2026 |
| Male Open 400 Free | Jasinski, Nicholas | 4:16.82 | 03/12/2016 |
| Male Open 400 Free Relay | Slagter, Chase; Heckman, Garrett; Tatevosian, Daniel; Wiklund, Cameron | 3:48.56 | 08/03/2025 |
| Male Open 400 IM | Kasemets, Art | 4:48.91 | 08/01/2013 |
| Male Open 400 Medley | B. Weiner, A. Kasemets, K. Ujiiye, M. Hamann | 3:57.31 | 07/17/2013 |
| Male Open 800 Free | Jasinski, Nick | 8:48.75 | 07/13/2017 |
| Male Open 800 Free Relay | K. Falkstrom, T. Hull, J. Wolf, N. Jasinski | 8:20.31 | 07/13/2017 |
| Male Open 1500 Free | Jasinski, Nick | 17:13.96 | 07/19/2017 |
Girls RECords-Yards
| Event | Record Holder (s) | Time | Date Set |
|---|---|---|---|
| Female 13-14 50 Back | Taylor, Jenny | 27.06 | 03/12/2026 |
| Female 13-14 50 Breast | Kubiak, Nicole | 31.31 | 03/16/2025 |
| Female 13-14 50 Fly | Urbates, Nora E | 27.29 | 03/27/2025 |
| Female 13-14 50 Free | Lange, Payton | 24.2 | 03/13/2016 |
| Female 13-14 100 Back | Willis, Amelia | 57.82 | 01/08/2023 |
| Female 13-14 100 Breast | Kordik, Jennifer | 1:05.76 | 03/11/2011 |
| Female 13-14 100 Fly | Diviacchi, Sofia M | 59.58 | 03/10/2023 |
| Female 13-14 100 Free | Lange, Payton | 51.84 | 03/12/2016 |
| Female 13-14 100 IM | Horwath, Anna R | 1:05.90 | 10/08/2023 |
| Female 13-14 200 Back | Willis, Amelia | 2:06.39 | 03/13/2022 |
| Female 13-14 200 Breast | Kordik, Jennifer | 2:24.38 | 03/12/2011 |
| Female 13-14 200 Fly | Diviacchi, Sofia M | 2:10.83 | 03/11/2023 |
| Female 13-14 200 Free | Lange, Payton | 1:54.10 | 03/11/2016 |
| Female 13-14 200 Free Relay | Everson, Kendall; Taylor, Jennifer; Kubiak, Nicole; Urbates, Nora E | 1:42.30 | 03/28/2025 |
| Female 13-14 200 IM | Kordik, Jennifer | 2:09.32 | 11/11/2012 |
| Female 13-14 200 Medley | J. Taylor, N. Kubiak, N. Urbates, K. Everson | 1:51.69 | 03/01/2025 |
| Female 13-14 400 Free Relay | J. Lopez, P. Lemke, A. Buytendorp, A. Bowes | 3:43.44 | 03/09/2017 |
| Female 13-14 400 IM | Willis, Amelia | 4:38.68 | 03/11/2022 |
| Female 13-14 400 Medley | Taylor, Jennifer; Kubiak, Nicole; Urbates, Nora E; Everson, Kendall | 4:08.45 | 03/15/2025 |
| Female 13-14 500 Free | Horwath, Anna R | 5:15.25 | 01/19/2024 |
| Female 13-14 800 Free Relay | Willis, Amelia; Horwath, Anna R; Gigiano, Gracyn L; Puerzer, Ruby G | 8:07.38 | 03/11/2022 |
| Female 13-14 1000 Free | Horwath, Anna R | 10:58.90 | 03/11/2023 |
| Female 13-14 1650 Free | Horwath, Anna R | 18:05.10 | 03/09/2023 |
| Female 11-12 50 Back | Bowes, Angela | 28.65 | 03/15/2015 |
| Female 11-12 50 Breast | Lang, Angie K | 31.68 | 12/21/2025 |
| Female 11-12 50 Fly | Feng, Michelle | 27.89 | 01/05/2018 |
| Female 11-12 50 Free | Han, Noelle M | 25.54 | 12/20/2025 |
| Female 11-12 100 Back | Bowes, Angela | 1:00.95 | 03/14/2015 |
| Female 11-12 100 Breast | Lang, Angie | 1:08.71 | 03/13/2026 |
| Female 11-12 100 Fly | Feng, Michelle | 1:01.35 | 01/05/2018 |
| Female 11-12 100 Free | Elrod, Rebecca | 55.93 | 02/04/2012 |
| Female 11-12 100 IM | Feng. Michelle | 1:03.03 | 01/05/2018 |
| Female 11-12 200 Back | Wills, Amelia | 2:16.73 | 02/09/2020 |
| Female 11-12 200 Breast | Lang, Angie K | 2:28.40 | 11/23/2025 |
| Female 11-12 200 Fly | Routledge, Riley | 2:25.79 | 02/09/2018 |
| Female 11-12 200 Free | Lang, Angie | 2:01.16 | 03/26/2026 |
| Female 11-12 200 Free Relay | A. Hansen, R, Routledge, C. Krogman, M. Feng | 1:47.97 | 01/05/2018 |
| Female 11-12 200 IM | Lang, Angie K | 2:14.43 | 01/03/2026 |
| Female 11-12 200 Medley | Y. Rossi, C. Adams, S. Falconer, S. Marciniak | 1:57.64 | 07/02/2010 |
| Female 11-12 400 Free Relay | Lang, Angie; Warner, Charlotte; Sleigh, Morgan; Han, Noelle | 4:00.73 | 03/15/2026 |
| Female 11-12 400 IM | Lang, Angie K | 4:47.30 | 01/02/2026 |
| Female 11-12 400 Medley | Warner, Charlotte; Lang, Angie; Sleigh, Morgan; Han, Noelle | 4:19.42 | 03/14/2026 |
| Female 11-12 500 Free | Elrod, Rebecca | 5:17.98 | 03/11/2012 |
| Female 11-12 1000 Free | Lang, Angie | 10:47.64 | 03/12/2026 |
| Female 11-12 1650 Free | Lang, Angie K | 18:46.07 | 01/18/2026 |
| Female 9-10 50 Back | Willis, Amelia | 30.99 | 02/22/2019 |
| Female 9-10 50 Breast | Lang, Angie K | 34.13 | 02/11/2024 |
| Female 9-10 50 Fly | Willis, Amelia | 30.39 | 02/22/2019 |
| Female 9-10 50 Free | Hayashi, Jocelyn | 27.38 | 10/30/2020 |
| Female 9-10 100 Back | Willis, Amelia | 1:07.68 | 02/22/2019 |
| Female 9-10 100 Breast | Lang, Angie | 1:13.61 | 03/08/2024 |
| Female 9-10 100 Fly | Michelau, Katie | 1:10.98 | 02/13/1999 |
| Female 9-10 100 Free | Falconer, Erin | 1:01.44 | 03/14/2008 |
| Female 9-10 100 IM | Lang, Angie | 1:09.64 | 03/10/2024 |
| Female 9-10 200 Back | Han, Noelle | 2:32.66 | 02/23/2024 |
| Female 9-10 200 Breast | Lang, Angie K | 2:42.08 | 01/13/2024 |
| Female 9-10 200 Fly | Horwath, Anna | 3:01.20 | 02/07/2020 |
| Female 9-10 200 Free | Lang, Angie | 2:14.82 | 03/10/2024 |
| Female 9-10 200 Free Relay | A. Lang, A. Silgalis, C. Warner, N. Han | 2:01.64 | 03/10/2024 |
| Female 9-10 200 IM | Lang, Angie | 2:27.62 | 03/09/2024 |
| Female 9-10 200 Medley | N. Han, A. Lang, A. Silgalis, C. Warner | 2:13.76 | 03/09/2024 |
| Female 9-10 400 Free Relay | G. Gigiano, A. Horwath, M. Horwath, L. Tableman | 4:39.91 | 03/27/2019 |
| Female 9-10 400 IM | Lang, Angie K | 5:19.88 | 02/18/2024 |
| Female 9-10 400 IM | Horwath, Anna | 5:59.23 | 11/12/2019 |
| Female 9-10 400 Medley | L. Tableman, G. Gigiano, A. Horwath, M. Horwath | 5:22.79 | 03/27/2019 |
| Female 9-10 500 Free | Lang, Angie | 5:51.28 | 03/08/2024 |
| Female 9-10 1000 Free | Lang, Angie | 11:59.50 | 02/23/2024 |
| Female 9-10 1650 Free | Lang, Angie K | 20:20.11 | 01/21/2024 |
| Female 8 & Under 25 Back | Willis, Amelia | 17.15 | 01/27/2017 |
| Female 8 & Under 25 Breast | Lin, Sophia | 19.41 | 05/27/2015 |
| Female 8 & Under 25 Fly | Willis, Amelia | 16.75 | 01/27/2017 |
| Female 8 & Under 25 Free | Michelau, Katie | 15.24 | 02/01/1997 |
| Female 8 & Under 50 Back | Willis, Amelia | 36.9 | 02/03/2017 |
| Female 8 & Under 50 Breast | Lang, Angie K | 41.95 | 02/27/2022 |
| Female 8 & Under 50 Fly | Willis, Amelia | 37.84 | 02/03/2017 |
| Female 8 & Under 50 Free | Willis, Amelia | 31.31 | 09/14/2017 |
| Female 8 & Under 100 Back | Willis, Amelia | 1:18.93 | 02/03/2017 |
| Female 8 & Under 100 Breast | Lin, Sophia | 1:30.00 | 10/12/2015 |
| Female 8 & Under 100 Fly | Lin, Sophia | 1:28.02 | 10/03/2015 |
| Female 8 & Under 100 Free | Willis, Amelia | 1:12.27 | 02/03/2017 |
| Female 8 & Under 100 Free Relay | K. Michelau, D. Jenke, S. Weitzel, M. Petkus | 1:10.25 | 03/01/1996 |
| Female 8 & Under 100 IM | Lin, Sophia | 1:24.09 | 06/24/2015 |
| Female 8 & Under 100 Medley | A. Greenhill, K. Hampson, A. Denny, M. Triggs | 1:19.69 | 03/04/2000 |
| Female 8 & Under 200 Breast | Lin, Sophia | 3:04.39 | 10/03/2015 |
| Female 8 & Under 200 Free | Lang, Angie K | 2:42.97 | 02/13/2022 |
| Female 8 & Under 200 IM | Lin, Sophia | 3:14.42 | 12/13/2014 |
| Female 8 & Under 500 Free | Lang, Angie K | 7:06.06 | 02/25/2022 |
| Female Open 50 Back | Tarazi, Valerie | 26.92 | 03/19/2016 |
| Female Open 50 Breast | Tarazi, Valerie | 28.43 | 03/14/2017 |
| Female Open 50 Fly | Tarazi, Valerie | 25.38 | 03/14/2017 |
| Female Open 50 Free | Tarazi, Valerie | 23.45 | 03/13/2018 |
| Female Open 100 Back | Tarazi, Valerie | 56.94 | 03/18/2016 |
| Female Open 100 Breast | Tarazi, Valerie | 1:01.31 | 03/14/2017 |
| Female Open 100 Fly | Tarazi, Valerie | 56.93 | 12/07/2016 |
| Female Open 100 Free | Tarazi. Valerie | 51.2 | 03/13/2018 |
| Female Open 100 IM | Tarazi, Valerie | 55.7 | 03/13/2018 |
| Female Open 200 Back | Krogman, Clara F | 2:05.10 | 03/05/2023 |
| Female Open 200 Breast | Tarazi, Valerie | 2:13.64 | 03/13/2018 |
| Female Open 200 Fly | Diviacchi, Sofia | 2:06.79 | 03/08/2026 |
| Female Open 200 Free | Lange. Payton | 1:52.41 | 01/13/2017 |
| Female Open 200 Free Relay | N.Urbates, S. Diviacchi, K. Everson, J, Taylor | 1:37.64 | 7/18/2026 |
| Female Open 200 IM | Tarazi, Valerie | 2:01.65 | 11/20/2016 |
| Female Open 200 Medley Relay | J. Taylor, K. Everson, S. Diviacchi, N. Urbates | 1:46.25 | 07/19/2026 |
| Female Open 400 Free Relay | V, Tarazi, A. Bowes, H. Lange, P. Lange | 3:35.51 | 03/02/2017 |
| Female Open 400 IM | Haggerty, Claire | 4:30.66 | 02/01/2013 |
| Female Open 400 Medley Relay | A. Bowes, V. Tarazi. H. Lange, P. Lange | 3:53.14 | 03/14/2017 |
| Female Open 500 Free | Lange, Hannah | 5:02.09 | 03/02/2017 |
| Female Open 800 Free Relay | Barkhurst, Abigail R; Willis, Amelia; Krogman, Clara F; Routledge, Riley L | 7:58.02 | 03/04/2022 |
| Female Open 1000 Free | Lange, Hannah | 10:18.53 | 03/02/2017 |
| Female Open 1650 Free | Lange, Hannah | 17:06.18 | 03/14/2017 |
BOYS records-yards
| Event | Record Holder(s) | Time | Date Set |
|---|---|---|---|
| Male 13-14 50 Back | Sikora, Marek | 26.16 | 03/01/2025 |
| Male 13-14 50 Breast | Hamann, Charlie | 28.44 | 03/27/2019 |
| Male 13-14 50 Fly | Wywrocki, Michael | 23.84 | 03/27/2019 |
| Male 13-14 50 Free | Fathallah, Omar | 21.4 | 11/16/2018 |
| Male 13-14 100 Back | Hamann, Michael | 53.75 | 03/13/2010 |
| Male 13-14 100 Breast | Hamann, Charlie | 1:01.31 | 03/07/2019 |
| Male 13-14 100 Fly | Wywrocki, Michael | 52.66 | 03/27/2019 |
| Male 13-14 100 Free | Fathallah, Omar | 46.2 | 03/15/2018 |
| Male 13-14 100 IM | Sikora, Marek M | 57.53 | 02/23/2025 |
